Contract Addresses
This page contains a comprehensive list of all deployed contracts in both L1 and L2 networks of HAQQ with their addresses and explorer links. The contracts are based on OP Stack v5.0.0 from the Ethereum Optimism repository and deployed using op-deployer v0.5.0-rc2.
L1 Sepolia Contracts
| Contract | Address | Description |
|---|---|---|
| SuperchainProxyAdmin | 0x189abaaaa82dfc015a588a7dbad6f13b1d3485bc | Superchain proxy admin |
| SuperchainConfig | 0xc2be75506d5724086deb7245bd260cc9753911be | Superchain configuration |
| ProtocolVersions | 0x79add5713b383daa0a138d3c4780c7a1804a8090 | Protocol versions proxy |
| OPCM | 0xc69e4c24db479191676611a25d977203c3bdca62 | OP Chain Manager |
| OptimismPortal | 0x5b5f73ebcda96d9c4ca3315497e370c49573cf62 | Optimism portal |
| EthLockbox | 0x879122273ff3ee266fe58a8da8913f01c1065276 | ETH lockbox |
| SystemConfig | 0xb8ad3a6beb0301f057c33f2a039a1044ec4d9bf9 | System configuration |
| L1CrossDomainMessengerProxy | 0x96c9dcddc1cfd08ea3848395c390df815d8ec581 | L1 cross-domain messenger proxy |
| L1Erc721BridgeProxy | 0xfa74bcf421580f5ba021a3f3e270004743fdaa26 | L1 ERC721 bridge proxy |
| L1StandardBridgeProxy | 0x611bc60e604803b4f064810b4630290515bfba8c | L1 standard bridge proxy |
| OptimismMintableErc20FactoryProxy | 0xf197dd37d128b451ed546c0a88153d0eaaf1d7f2 | Optimism mintable ERC20 factory proxy |
| DisputeGameFactoryProxy | 0xa34af21d8b896ea86bd3c5dd350f04ec8719e9f9 | Dispute game factory proxy |
| AnchorStateRegistryProxy | 0x804bfedd469ff6b5669378d6c82e32517c010136 | Anchor state registry proxy |
| OpChainProxyAdmin | 0xcd9c1ab8aa13c69f72cd68520a353bd54cf5ab18 | OP Chain proxy admin |
| DelayedWethPermissionedGameProxy | 0xca17f9597d2f85db54a603dae9761f180dded6e8 | Delayed WETH permissioned game proxy |
L2 Testethiq Contracts (Sepolia)
| Contract | Address | Description |
|---|---|---|
| L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 | Passes messages from L2 to L1 |
| L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 | Cross-domain messenger for L1-L2 communication |
| L2StandardBridge | 0x4200000000000000000000000000000000000010 | Standard bridge for ERC20 tokens |
| L2ERC721Bridge | 0x4200000000000000000000000000000000000014 | Bridge for NFT tokens (ERC721) |
| OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 | Factory for creating mintable ERC20 tokens |
| OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 | Factory for creating mintable ERC721 tokens |
| L1Block | 0x4200000000000000000000000000000000000015 | L1 block information provider |
| GasPriceOracle | 0x420000000000000000000000000000000000000F | Gas price oracle for L2 |
| ProxyAdmin | 0x4200000000000000000000000000000000000018 | Proxy contract administrator |
| SequencerFeeVault | 0x4200000000000000000000000000000000000011 | Sequencer fee collection vault |
| BaseFeeVault | 0x4200000000000000000000000000000000000019 | Base fee collection vault |
| L1FeeVault | 0x420000000000000000000000000000000000001A | L1 fee collection vault |
| SchemaRegistry | 0x4200000000000000000000000000000000000020 | Schema registry for attestations |
| EAS | 0x4200000000000000000000000000000000000021 | Ethereum Attestation Service main contract |
Useful Links
- L2 Testethiq Explorer
- Ethereum Sepolia Explorer (Blockscout)
- L1 Network RPC
- L2 Network RPC
- HAQQ L2 Network Documentation
- Optimism Docs
- Development Guide
Notes
- All contract addresses are provided in checksum format
- L1 contracts are deployed on Ethereum Sepolia testnet
- L2 contracts are deployed on HAQQ L2 Testethiq (L2 base on L1 Sepolia) network
- Contracts are based on OP Stack v4.0.0 from Ethereum Optimism
- Contracts were deployed using op-deployer v0.4.2
- Contracts may be updated through the upgrade system
- Use the corresponding ABI from the project repository for contract interaction